Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ![]() | |||||||
Collaborative Design Platform for Business Processes | ||||||||
Line: 15 to 13 | ||||||||
Proof-of-concept by the Région Midi-Pyrénées![]() ![]() | ||||||||
Changed: | ||||||||
< < | Project funded by the "Web Innovant 2010" call by the DGCIS. | |||||||
> > | Project funded by the "Web Innovant 2010" call by the DGCIS (Ministry of Finance):
http://www.industrie.gouv.fr/tic/volet-numerique/servic-innov-web.php![]()
| |||||||
Recherche |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Changed: | ||||||||
< < | Collaborative Design Plateform for Business processes. | |||||||
> > | Collaborative Design Platform for Business Processes | |||||||
Process 2.0 is a collaborative project including the following partners: | ||||||||
Line: 13 to 15 | ||||||||
Proof-of-concept by the Région Midi-Pyrénées![]() ![]() | ||||||||
Added: | ||||||||
> > | Project funded by the "Web Innovant 2010" call by the DGCIS. | |||||||
Recherche |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
Changed: | ||||||||
< < | Proof-of-concept by the Région Midi-Pyrénées. | |||||||
> > | Proof-of-concept by the Région Midi-Pyrénées![]() ![]() | |||||||
Recherche |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
![]()
Recherche
|